TXRD2 Rivals-Prizes Guide
Basic/Simplified Rivals/Prizes Sheet - SRB_Z0RO571
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
All information gathered from the KB3 official guide-bookhttps://drive.google.com/file/d/1RU1dXtpH9mSUBcjj8-teHfyRrm-a2y79/view
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Using the Search Function is highly recommended
RIVALS
NOTES:When searching for a specific rival, make sure to add a # at the beginning so that you won't have to go through multiple results trying to find the entryF - Fans
P - Prizes
RIVAL (81)
| Dex. - Rival | Defeat | NET/F/P | Location | Conditions |
|---|---|---|---|---|
| #001 - Lil Giant | (-) | (-) | Hakone | (-) |
| #002 - Disciple 86 | (-) | (-) | Hakone | (-) |
| #003 - Hi-Rev | (-) | (-) | Hakone | (-) |
| #006 - Hi-Fi | Defeat rival 005 | (-) | Hakone | (-) |
| #007 - Tofu Maniac | Defeat rival 005 | (-) | Hakone | (-) |
| #020 - Terror Sign | (-) | (-) | Hiroshima | (-) |
| #021 - Kojiro Itsukujima | (-) | (-) | Hiroshima | (-) |
| #022 - River Ruler | (-) | (-) | Hiroshima | (-) |
| #023 - Gold Press | Defeat rival 020-022 | (-) | Hiroshima | (-) |
| #024 - Spring Storm | Defeat rival 020-022 | (-) | Hiroshima | (-) |
| #040 - Yuushu Flirt | (-) | (-) | Hakone Nanamagari | (-) |
| #050 - Valiant Inokuchi | (-) | (-) | Haruna | (-) |
| #051 - Autumn Lord | (-) | (-) | Haruna | (-) |
| #052 - Tail Cracker | (-) | (-) | Haruna | (-) |
| #053 - Ikaho Gatekeeper | (-) | (-) | Haruna | (-) |
| #060 - Aerial R | Defeat rival 056 and 059 | (-) | Haruna | (-) |
| #061 - Mad Dog | Defeat rival 056 and 059 | (-) | Haruna | (-) |
| #062 - Local Hero | Defeat rival 056 and 059 | (-) | Haruna | (-) |
| #075 - Counter-rev | (-) | (-) | Akagi | (-) |
| #076 - Highway Lyrics | (-) | (-) | Akagi | (-) |
| #080 - Drift Source | Defeat rival 075-079 | (-) | Akagi | (-) |
| #081 - Lil Meteor | Defeat rival 075-079 | (-) | Akagi | (-) |
| #085 - Minor Hatch | Defeat rival 084 | (-) | Akagi | (-) |
| #086 - German Trend | Defeat rival 084 | (-) | Akagi | (-) |
| #100 - True Pleiades | (-) | (-) | Ura Rokko | (-) |
| #101 - Hikam Strawberry | (-) | (-) | Ura Rokko | (-) |
| #102 - Sugar Wind | (-) | (-) | Ura Rokko | (-) |
| #103 - Blue Revolution | (-) | (-) | Ura Rokko | (-) |
| #104 - Hake Creek | Defeat rival 100-103 | (-) | Ura Rokko | (-) |
| #105 - Shifty One | Defeat rival 100-103 | (-) | Ura Rokko | (-) |
| #110 - Wild Range | Defeat rival 109 | (-) | Ura Rokko | (-) |
| #125 - Immortal Reaper | (-) | (-) | Myougisan | (-) |
| #126 - R Pride | (-) | (-) | Myougisan | (-) |
| #135 - Sign Love | (-) | (-) | Usuitouge | (-) |
| #136 - Gunma Giant | (-) | (-) | Usuitouge | (-) |
| #145 - Performance Drifter | (-) | (-) | Omote Rokko | (-) |
| #146 - Indy A | (-) | (-) | Omote Rokko | (-) |
| #147 - Night Requiem | (-) | (-) | Omote Rokko | (-) |
| #148 - Bee Line | (-) | (-) | Omote Rokko | (-) |
| #153 - Customer Satisfaction | Defeat rival 152 | (-) | Omote Rokko | (-) |
| #154 - Insurgency | Defeat rival 152 | (-) | Omote Rokko | (-) |
| #175 - Gearhead | (-) | (-) | Shiga Kusatsu | (-) |
| #176 - 200-Miles | (-) | (-) | Shiga Kusatsu | (-) |
| #179 - Drift Survival | Defeat rival 175-178 | (-) | Shiga Kusatsu | (-) |
| #180 - Ceasefire | Defeat rival 175-178 | (-) | Shiga Kusatsu | (-) |
| #182 - Street Review | Defeat rival 179-181 | (-) | Shiga Kusatsu | (-) |
| #183 - Shining Tours | Defeat rival 179-181 | (-) | Shiga Kusatsu | (-) |
| #184 - Love Christina | Defeat rival 179-183 | (-) | Shiga Kusatsu | (-) |
| #185 - Street Rise | Defeat rival 179-183 | (-) | Shiga Kusatsu | (-) |
| #189 - Drift Rail | Defeat rival 188 | (-) | Shiga Kusatsu | (-) |
| #205 - Chiba Hawaiian | (-) | (-) | Nikko | (-) |
| #206 - Meiji Force SR | (-) | (-) | Nikko | (-) |
| #209 - Nikon Premium | Defeat rival 208 | (-) | Nikko | (-) |
| #210 - Workout | Defeat rival 208 | (-) | Nikko | (-) |
| #214 - Early India | Defeat rival 213 | (-) | Nikko | (-) |
| #216 - Wagon Counter | Defeat rival 213 | (-) | Nikko | (-) |
| #240 - Chougamori Breeze | Defeat rival 239 | (NET) | Happogahara | (-) |
| #241 - Magical Karma | (-) | (-) | Happogahara | (-) |
| #250 - Nana Beans | (-) | (-) | Zao | (-) |
| #251 - Tendo Storm | (-) | (-) | Zao | (-) |
| #255 - Zoom Zoom Zoom | Defeat rival 254 | (-) | Zao | (-) |
| #256 - Platinum Split | Defeat rival 254 | (-) | Zao | (-) |
| #257 - Katta D1 | Defeat rival 254 | (-) | Zao | (-) |
| #275 - 99VA | (-) | (-) | Aso | (-) |
| #279 - Scared Tree | Defeat rival 275-278 | (-) | Aso | (-) |
| #284 - Right-brained | Defeat rival 279-283 | (-) | Aso | (-) |
| #300 - Taushubetsu Star | (-) | (-) | Hokkaido | (-) |
| #301 - Line Hysterics | (-) | (-) | Hokkaido | (-) |
| #302 - Limestone Drip | (-) | (-) | Hokkaido | (-) |
| #303 - Plasma Ratio | Defeat rival 300-302 | (-) | Hokkaido | (-) |
| #304 - Onnetou Glare | Defeat rival 300-302 | (-) | Hokkaido | (-) |
| #313 - Snowlight | Defeat rival 308 | (-) | Hokkaido | (-) |
| #314 - Pride of Nupuka | Defeat rival 313 | (-) | Hokkaido | (-) |
| #318 - LAT43N | Defeat rival 314 and 315 | (-) | PARTS SHOP | (-) |
| #319 - Roy's Lover | Defeat rival 317 and 318 | (-) | NEW CAR DEALER | (-) |
| #325 - Shirakaba White | Defeat rival 265 | (NET, F600, P25) | Kirigamine | (-) |
| #333 - Alpen Hill | Defeat rival 294-297 | (NET, P15) | Yukinoohtani | (-) |
| #341 - Sagami Express | Defeat rival 290 | (NET, F880, P30) | Ohtarumi | (-) |
| #347 - Tamba Track Line | Defeat rival 344 | (-) | Ohtarumi | (-) |
| #353 - Blacky | Defeat rival 012 | (-) | Hakone | (-) |
| #354 - Dream | Defeat rival 223 | (-) | Nikko | (-) |
| #355 - Fumin | Defeat rival 115 | (-) | Omote Rokko | (-) |
| #356 - Chief Musclehead | Defeat rival 090 | (-) | Akagi | (-) |
TEAM LEADER (38)
| Dex. - Rival | Defeat | NET/F/P | Location | Conditions |
|---|---|---|---|---|
| #005 - Melon Gripper | Defeat rival 001-003 | (-) | Hakone | (-) |
| #019 - Hakone King | Defeat rival 236-238 | (-) | PARTS SHOP | (-) |
| #026 - Vorpal weapon | Defeat rival 020-022 | (-) | Hiroshima | (-) |
| #029 - Setouchi Queens | Defeat rival 026-027 | (-) | Hiroshima | (-) |
| #043 - Rocket Dash | Defeat rival 040 and 041 | (-) | NEW CAR DEALER | (-) |
| #056 - Turbolicious | Defeat rival 050-053 | (-) | Haruna | (-) |
| #059 - Destruction | Defeat rival 050-053 | (-) | Haruna | (-) |
| #074 - Total FR | Defeat rival 066, 090, and 115 | (NET) | Haruna | (-) |
| #079 - Night Rise | (-) | (-) | Akagi | (-) |
| #084 - Osaka FR Style | Defeat rival 080 and 081 | (-) | Akagi | (-) |
| #093 - Dr. Slick | Defeat rival 072-074 | (NET) | Akagi | (-) |
| #109 - Hillclimb Guy #1 | Defeat rival 104 and 105 | (-) | Ura Rokko | (Sunny) |
| #131 - Mohair Legend R | Defeat rival 128 and 129 | (-) | Myougisan | (-) |
| #142 - Full-on C121 | Defeat rival 140 | (-) | Usuitouge | (Saturday/Sunday) |
| #152 - Gulf Omen | Defeat rival 145-148 | (-) | Omote Rokko | (Sunny) |
| #158 - Downhill Guy #1 | Defeat rival 153 and 154 | (-) | Omote Rokko | (Sunny) |
| #172 - Spit Shine | Defeat rival 170 | (-) | Omote Rokko | (Sunny, Tuesday/Thursday/Saturday) |
| #178 - Deputy Shiga | (-) | (-) | Shiga Kusatsu | (-) |
| #188 - Future Shock | Defeat rival 184-185 | (-) | Shiga Kusatsu | (-) |
| #202 - Dope Color | Defeat rival 199 | (-) | Shiga Kusatsu | (Sunny, Sunday) |
| #208 - Bosworth Master | (-) | (-) | Nikko | (-) |
| #213 - Akira Nise | Defeat rival 209 and 210 | (-) | Nikko | (-) |
| #219 - Death Metal Greed | Defeat rival 214-216 | (-) | Nikko | (-) |
| #234 - 4WD Chief | Defeat rival 092 and 093 | (-) | Nikko | (1st week) |
| #238 - Gale Moment | (-) | (-) | Yokohama | (4th week) |
| #245 - King Foot | Defeat rival 248 and 249 | (-) | Happogahara | (3rd/4th week) |
| #254 - Double AI | Defeat rival 250 and 251 | (-) | Zao | (-) |
| #260 - Zao Tempest | Defeat rival 255-257 | (-) | Zao | (-) |
| #272 - Blue 'n Yellow 3 | Defeat rival 254 and 260 | (-) | Zao | (Rainy/Stormy, Monday/Sunday) |
| #278 - Foot Beat | (-) | (-) | Aso | (-) |
| #283 - Jizo's Fury | Defeat rival 279 and 280 | (-) | Aso | (-) |
| #289 - Club Bastard | Defeat rival 286 | (-) | Aso | (-) |
| #307 - McCrash | Defeat rival 304 | (NET) | Hokkaido | (-) |
| #311 - Team Steward | Defeat rival 305-308 | (NET) | Hokkaido | (-) |
| #328 - Venus Kirigamine | Defeat rival 325 | (-) | Kirigamine | (-) |
| #338 - Kurobe Think Tank | Defeat rival 334 and 335 | (-) | CATEGORY RACE | (Monday/Wednesday/Friday) |
| #344 - Yakuouin Keyman | Defeat rival 341 | (-) | Ohtarumi | (-) |
| #352 - Haunted Shore | Defeat rival 324 | (F2100, P40) | Aso | (Sunny, Friday 4th week) |
HI GAMBLER (31)
| Dex. - Rival | Defeat | NET/F/P | Location | Conditions |
|---|---|---|---|---|
| #008 - Eternal Splash | Defeat rival 005 | (-) | Hakone | (-) |
| #014 - FR Benchmark | (-) | (-) | Hakone | (Sunny, Monday/Wednesday) |
| #034 - Hyper Crank | Defeat rival 031 | (-) | Hiroshima | (-) |
| #036 - Last Messiah | Defeat rival 033 | (-) | Hiroshima | (-) |
| #041 - Climb Hunter | (-) | (-) | Hakone Nanamagari | (-) |
| #044 - Street Homage | Defeat rival 043 | (-) | Hakone Nanamagari | (-) |
| #068 - Natural Corner | Defeat rival 066 | (-) | Haruna | (-) |
| #111 - Hell's Fury | Defeat rival 109 | (-) | Ura Rokko | (-) |
| #117 - Wandering Destiny | (-) | (-) | Ura Rokko | (Cloudy) |
| #127 - Brake Fest | Defeat rival 125 and 126 | (-) | Myougisan | (-) |
| #128 - Night Striker | Defeat rival 125-127 | (-) | Myougisan | (-) |
| #137 - Performance Shifter | Defeat rival 135 and 136 | (-) | Usuitouge | (-) |
| #138 - Skill Factory | Defeat rival 135 and 136 | (-) | Usuitouge | (-) |
| #159 - Winding Core | Defeat rival 158 | (-) | Omote Rokko | (-) |
| #166 - SS Middle Aged | Defeat rival 163 | (-) | Omote Rokko | (Stormy) |
| #181 - CA Rush | Defeat rival 175-178 | (-) | Shiga Kusatsu | (-) |
| #196 - Razor Edge | Defeat rival 193 | (-) | CATEGORY RACE | (-) |
| #197 - Son of Pain | Defeat rival 193 | (-) | Shiga Kusatsu | (Sunny) |
| #215 - Quick Mouse | Defeat rival 213 | (-) | Nikko | (-) |
| #226 - Death Ruse | (-) | (-) | Nikko | (Sunny, Monday-Friday) |
| #227 - Sacred Flurry | Defeat rival 223 | (-) | Nikko | (Sunny, Saturday/Sunday) |
| #242 - Yaita Slicer | Defeat rival 240 and 241 | (-) | Happogahara | (-) |
| #261 - King Kajou | Defeat rival 255-260 | (-) | Zao | (-) |
| #268 - Solemn Tidings | Defeat rival 265 | (-) | PARTS SHOP | (-) |
| #280 - Distortion | Defeat rival 275-278 | (-) | Aso | (-) |
| #293 - Light Banshee | Defeat rival 292 | (-) | Aso | (-) |
| #308 - Rage of Nauman | Defeat rival 300-304 | (-) | Hokkaido | (-) |
| #312 - Greatest Line | Defeat rival 308 | (-) | Hokkaido | (-) |
| #329 - Suwa Ghost | Defeat rival 328 | (-) | Kirigamine | (-) |
| #339 - Big Catch | Defeat rival 338 | (-) | Yukinoohtani | (Friday/Saturday) |
| #345 - Gang S | Defeat rival 344 | (-) | CATEGORY RACE | (-) |
SUPPORTER (40)
| Dex. - Rival | Defeat | NET/F/P | Location | Conditions |
|---|---|---|---|---|
| #009 - Special Scent | Defeat rival 006-008 | (-) | Hakone | (-) |
| #010 - Mr. Switchback | Defeat rival 006-008 | (-) | Hakone | (-) |
| #011 - Kamiyama Blockbuster | Defeat rival 006-008 | (-) | Hakone | (-) |
| #027 - Battleship Kure | Defeat rival 026 | (-) | Hiroshima | (-) |
| #030 - Whirlpool | Defeat rival 029 | (-) | Hiroshima | (-) |
| #032 - Spring Wind | Defeat rival 031 | (-) | Hiroshima | (-) |
| #045 - Under the Stars | Defeat rival 043 | (-) | Hakone Nanamagari | (-) |
| #046 - Ridge Pirate | Defeat rival 044 and 045 | (-) | Hakone Nanamagari | (-) |
| #063 - Haruna Moon | Defeat rival 060-062 | (-) | Haruna | (-) |
| #064 - Saudade | Defeat rival 060-062 | (-) | Haruna | (-) |
| #065 - Last Supper | Defeat rival 060-062 | (-) | Haruna | (-) |
| #087 - Pretty Boy | Defeat rival 085 and 086 | (-) | Akagi | (-) |
| #088 - Hog Muffler | Defeat rival 085 and 086 | (-) | Akagi | (-) |
| #089 - Silver Rose | Defeat rival 085 and 086 | (-) | Akagi | (-) |
| #112 - Master Pete | Defeat rival 110 and 111 | (-) | Ura Rokko | (-) |
| #113 - Ever Clip | Defeat rival 110 and 111 | (-) | Ura Rokko | (-) |
| #114 - Lyrical Style | Defeat rival 110 and 111 | (-) | Ura Rokko | (-) |
| #132 - Dynamite Fang | Defeat rival 130 and 131 | (-) | NEW CAR DEALER | (-) |
| #133 - Midnight Prowler | Defeat rival 130 and 131 | (-) | CATEGORY RACE | (-) |
| #143 - Bottom Feeder | Defeat rival 141 and 142 | (-) | Usuitouge | (-) |
| #160 - Impart | Defeat rival 158 | (-) | Omote Rokko | (-) |
| #161 - Racer's Sonata | Defeat rival 159 and 160 | (-) | Omote Rokko | (-) |
| #162 - Plasma Baby | Defeat rival 159 and 160 | (-) | Omote Rokko | (-) |
| #190 - Keats Love | Defeat rival 188 | (-) | Shiga Kusatsu | (-) |
| #191 - Drift Spot | Defeat rival 188 | (-) | Shiga Kusatsu | (-) |
| #192 - Skywalker | Defeat rival 188 | (-) | Shiga Kusatsu | (-) |
| #220 - Magnitude 7 | Defeat rival 214-219 | (-) | Nikko | (-) |
| #221 - Stormy Boyz | Defeat rival 214-219 | (-) | Nikko | (-) |
| #222 - Pistol Rhyme | Defeat rival 214-219 | (-) | Nikko | (-) |
| #247 - Animal Scent | Defeat rival 242 | (-) | Happogahara | (-) |
| #262 - Frost Wave | Defeat rival 255-260 | (-) | Zao | (-) |
| #263 - Snowman | Defeat rival 261 and 262 | (-) | Zao | (-) |
| #264 - Divine Gorge | Defeat rival 261 and 262 | (-) | Zao | (-) |
| #285 - Mighty Crown | Defeat rival 279-283 | (-) | Aso | (-) |
| #286 - Camellia | Defeat rival 284 and 285 | (-) | Aso | (-) |
| #315 - Killer Kickback | Defeat rival 313 and 314 | (-) | Hokkaido | (-) |
| #316 - Mountain Pride | Defeat rival 314 and 315 | (-) | Hokkaido | (-) |
| #317 - Aurora Stream | Defeat rival 316 | (-) | Hokkaido | (-) |
| #334 - Killer Bee | Defeat rival 333 | (-) | Yukinoohtani | (-) |
| #335 - I Scream Truck | Defeat rival 333 | (-) | Yukinoohtani | (-) |
MEDALIST (10)
| Dex. - Rival | Defeat | NET/F/P | Location | Conditions |
|---|---|---|---|---|
| #013 - Night Flight | (-) | (-) | Hakone | (Saturday/Sunday) |
| #033 - Big Blue | Defeat rival 032 and 034 | (-) | Hiroshima | (-) |
| #047 - Glittering Gaze | Defeat rival 044 and 045 | (-) | Hakone Nanamagari | (Friday-Sunday) |
| #067 - PT Sprint | Defeat rival 066 | (-) | Haruna | (-) |
| #116 - Enchantress | (-) | (-) | Ura Rokko | (Cloudy/Rainy/Stormy, Friday/Saturday) |
| #129 - Tiny Kim | Defeat rival 125-127 | (-) | Myougisan | (-) |
| #139 - F2.8 | Defeat rival 137 and 138 | (-) | Usuitouge | (-) |
| #194 - Dirty Version | (-) | (-) | NEW CAR DEALER | (Cloudy/Rainy/Stormy, Monday-Wednesday) |
| #246 - Tochigi Slicer | Defeat rival 242 | (-) | Happogahara | (Friday/Saturday) |
| #292 - Live Counter | (-) | (-) | Aso | (Rainy/Stormy) |
TRICKER (50)
| Dex. - Rival | Defeat | NET/F/P | Location | Conditions |
|---|---|---|---|---|
| #015 - Primal Hill | Defeat rival 012 | (-) | Hakone | (Friday) |
| #016 - Lightning Shift | Defeat rival 012-015 | (F20) | Hakone | (Sunny, Monday) |
| #035 - Black Onyx | (-) | (-) | Hiroshima | (Monday/Wednesday/Friday) |
| #037 - Mist Shower | (-) | (-) | Hiroshima | (Rainy) |
| #038 - Sakura Sprinter | (-) | (F20) | Hiroshima | (Sunny, Saturday/Sunday) |
| #039 - Mt. Noro Empress | Defeat rival 038 | (-) | Hiroshima | (-) |
| #048 - Street Tester | Defeat rival 046 and 047 | (-) | Hakone Nanamagari | (Monday-Friday) |
| #049 - Metro Roller | Defeat rival 048 | (NET) | Hakone Nanamagari | (-) |
| #069 - Driftwood | (-) | (-) | NEW CAR DEALER | (Sunny, Monday-Wednesday) |
| #091 - Speed Raid | (-) | (-) | Akagi | (Sunny, Friday-Sunday) |
| #094 - Cyclone | (-) | (-) | Akagi | (Sunny/Cloudy, Monday-Thursday) |
| #095 - Redeye | (-) | (-) | CATEGORY RACE | (Saturday/Sunday) |
| #096 - Northern Lights | Defeat rival 090 | (-) | Akagi | (Tuesday/Thursday/Saturday) |
| #097 - Passing Night | Defeat rival 090 | (-) | PARTS SHOP | (Monday/Wednesday/Friday) |
| #118 - Dark Fear | (-) | (-) | Ura Rokko | (Monday/Wednesday/Friday) |
| #119 - Rose Rain | Defeat rival 115 | (-) | Ura Rokko | (-) |
| #120 - Brave Silence | Defeat rival 115 | (-) | NEW CAR DEALER | (-) |
| #121 - Hyper Beat | Defeat rival 119 and 120 | (-) | Ura Rokko | (-) |
| #122 - Nuts & Bolts | Defeat rival 121 | (-) | Ura Rokko | (-) |
| #140 - Kayo Spark | Defeat rival 139 | (-) | Usuitouge | (-) |
| #164 - Alter | (-) | (-) | Omote Rokko | (Cloudy/Rainy/Stormy, Friday-Sunday) |
| #165 - X-Line | (-) | (-) | Omote Rokko | (Monday-Wednesday) |
| #167 - Light Schneider | Defeat rival 163 | (-) | Omote Rokko | (-) |
| #168 - Book of Rhymes | Defeat rival 166 and 167 | (-) | Omote Rokko | (Sunny) |
| #169 - Mortal Drift | Defeat rival 168 | (-) | Omote Rokko | (-) |
| #170 - Drift Core | Defeat rival 168 and 169 | (-) | PARTS SHOP | (Sunny, Monday/Wednesday/Friday) |
| #195 - Spooks | (-) | (-) | Shiga Kusatsu | (Sunny, Thursday-Saturday) |
| #198 - Holy Skills | Defeat rival 196 and 197 | (-) | Shiga Kusatsu | (Sunny) |
| #199 - Pure Power | Defeat rival 198 | (-) | Shiga Kusatsu | (Rainy/Stormy) |
| #224 - Tribal | (-) | (-) | Nikko | (Sunny, Monday/Wednesday/Friday) |
| #225 - Lady Elliot | (-) | (-) | NEW CAR DEALER | (Sunny/Cloudy, Friday) |
| #228 - Benzo | Defeat rival 223-225 | (-) | Nikko | (-) |
| #229 - Drop Knowledge | Defeat rival 223-225 | (-) | Nikko | (-) |
| #232 - Inline Fever | Defeat rival 228 and 229 | (-) | Nikko | (-) |
| #235 - NR | Defeat rival 230 and 231 | (NET) | Yokohama | (-) |
| #239 - Legendary Schneider | Defeat rival 235-238 | (F150) | Yokohama | (Friday) |
| #266 - Downhill Dinosaur | (-) | (-) | Zao | (Friday/Saturday) |
| #267 - Wailing Phoenix | (-) | (-) | Zao | (Sunny) |
| #269 - Snowflake Road | Defeat rival 265 | (-) | Zao | (Rainy/Stormy) |
| #291 - Alt Bayern | (-) | (-) | Aso | (Sunny, Friday/Saturday) |
| #294 - Devil's Advocate | Defeat rival 290 | (-) | Aso | (-) |
| #295 - Limp Grip | Defeat rival 290 | (-) | NEW CAR DEALER | (-) |
| #296 - Rotary Commander | Defeat rival 294 and 295 | (-) | Aso | (Sunny, Wednesday) |
| #297 - Dark Paladin | Defeat rival 294 and 295 | (-) | Aso | (Cloudy, Thursday) |
| #320 - God Shift Bunta | Defeat rival 319, 332 and 349 | (F1000, P34) | Hokkaido | (Rainy/Stormy, Sunday) |
| #321 - High Empress | Defeat rival 320 | (F1000, P35) | Hokkaido | (Sunny, Saturday/Sunday, 1st week) |
| #330 - Peacful Marsh | Defeat rival 329 | (-) | Kirigamine | (Monday/Wednesday/Friday) |
| #331 - Iceman | Defeat rival 329 | (-) | Kirigamine | (Tuesday/Thursday/Saturday) |
| #346 - Street Carriage | Defeat rival 345 | (-) | Ohtarumi | (Friday/Saturday/Sunday) |
| #348 - GT | Defeat rival 345 and 347 | (-) | Ohtarumi | (Monday/Wednesday/Friday) |
SLASHER (8)
| Dex. - Rival | Defeat | NET/F/P | Location | Conditions |
|---|---|---|---|---|
| #012 - Mr. Mitsu | Defeat rival 001-011 | (NET) | Hakone | (-) |
| #031 - Dominator | Defeat rival 020-030 | (NET) | Hiroshima | (-) |
| #066 - Guardian | Defeat rival 050-065 | (NET) | Haruna | (-) |
| #090 - Eternal Wanderer | Defeat rival 075-089 | (NET) | Akagi | (-) |
| #115 - Alchemist | Defeat rival 100-104 | (NET) | Ura Rokko | (-) |
| #163 - Last Leg | Defeat rival 145-162 | (NET) | Omote Rokko | (-) |
| #193 - New Moon | Defeat rival 175-192 | (NET) | Shiga Kusatsu | (-) |
| #223 - True Champion | Defeat rival 205-222 | (NET) | Nikko | (-) |
BOSSES (29)
KINGDOM TWELVE (12)
| Dex. - Rival | Defeat | NET/F/P | Location | Conditions |
|---|---|---|---|---|
| #070 - 1st Kingdom | Defeat rival 066, 069, 072-074 | (F50, P4) | Haruna | (Sunny, Wednesday-Friday) |
| #098 - Heaven's Sword | Defeat rival 090-097 | (F65, P4) | Akagi | (Sunny) |
| #123 - Gladiator | Defeat rival 115-122 | (F65, P5) | Ura Rokko | (Tuesday) |
| #134 - Steel Fossil | Defeat rival 070, 098, and 123 | (NET, F75, P6) | Myougisan | (-) |
| #173 - Act of War | Defeat rival 134 and 163 | (F100, P8) | Omote Rokko | (Sunny) |
| #203 - King's Chariot | Defeat rival 134 and 193 | (F100, P8) | Shiga Kusatsu | (Sunny) |
| #230 - Executioner on Wheels | Defeat rival 134 and 223 | (NET, F100, P8) | Nikko | (-) |
| #248 - Muhai Emblem | Defeat rival 173, 203, 231, and 247 | (F150, P9) | Happogahara | (-) |
| #273 - Lionel | Defeat rival 248 and 265 | (F300, P15) | Zao | (Sunny, Monday/Wednesday/Friday) |
| #298 - Timber Slash | Defeat rival 248 and 290 | (F300, P15) | Aso | (Rainy/Stormy) |
| #322 - Kaido President | Defeat rival 321 | (F1050, P36) | Hokkaido | (Monday, 2nd week) |
| #340 - Forbidden Spear | Defeat rival 298 | (F500, P15) | Yukinoohtani | (Thursday/Friday/Saturday, 1st/3rd week) |
THIRTEEN DEVILS (13)
| Dex. - Rival | Defeat | NET/F/P | Location | Conditions |
|---|---|---|---|---|
| #071 - Backstab | Defeat rival 066, 069, 072-074 | (F45, P4) | Haruna | (Cloudy/Rainy/Stormy, Tuesday) |
| #099 - Bloodhound | Defeat rival 090-097 | (F65, P4) | Akagi | (Sunny) |
| #124 - Gloomy Angel | Defeat rival 115-122 | (F65, P5) | Ura Rokko | (Sunny, Saturday/Sunday) |
| #144 - Heartbreaker | Defeat rival 071, 099, and 124 | (NET, F75, P6) | Usuitouge | (-) |
| #174 - Dying Star | Defeat rival 144 and 163 | (F100, P8) | Omote Rokko | (Sunny) |
| #204 - Midnight Rose | Defeat rival 144 and 193 | (F100, P8) | Shiga Kusatsu | (Cloudy/Rainy/Stormy) |
| #231 - Tailgunner | Defeat rival 134 and 223 | (NET, F100, P8) | Nikko | (-) |
| #249 - Shadow Eyes | Defeat rival 174, 204, 231, and 247 | (F150, P9) | Happogahara | (-) |
| #274 - Grief Plate | Defeat rival 248 and 265 | (F300, P15) | Zao | (Sunny, Tuesday/Thursday/Saturday) |
| #299 - Dream Fiend | Defeat rival 248 and 290 | (F300, P15) | Aso | (Sunny) |
| #323 - Emperor Speed | Defeat rival 322 | (F1100, P37) | Hokkaido | (Sunny, Wednesday, 3rd week) |
| #332 - Ootsuka Demon | Defeat rival 299 | (F650, P25) | Kirigamine | (Saturday, 2nd/4th week) |
| #349 - Sitar Kaneyama | Defeat rival 332 | (F1000, P33) | Ohtarumi | (Sunday, 1st/3rd week) |
ENDGAME (4)
| Dex. - Rival | Defeat | NET/F/P | Location | Conditions |
|---|---|---|---|---|
| #265 - ABSOLUTE EMPEROR | Defeat rival 250-264 | (NET) | Zao | (-) |
| #290 - MIRACLES SUMMIT | Defeat rival 275-289 | (NET) | Aso | (-) |
| #324 - EMOTIONAL KING | Defeat rival 323 | (NET, F1300, P38) | Hokkaido | (-) |
| #000 - GROUND ZERO | Defeat rival 324 | (F1800, P40) | Hakone | (Sunny) |
PRIZES
| No. - Prize | Defeat/Category Race | Location | Conditions |
|---|---|---|---|
| #01 - INEXPERIENCED MEDAL | Defeat rival 013 | Hakone | (-) |
| #02 - MEDAL OF BALAS | Defeat rival 033 | Hiroshima | (-) |
| #03 - MEDAL OF AMBITION | Defeat rival 047 | Hakone Nanamagari | (-) |
| #04 - MYSTIC MEDAL | Defeat rival 067 | Haruna | (-) |
| #05 - PERILOUS MEDAL | 1st place in NA FESTA | Hakone | (-) |
| #06 - MEDAL OF SIDETES | 1st place in NA FESTA | Hiroshima | (-) |
| #07 - MEDAL OF BOLD PERSON | 1st place in FF ATTACKER | Haruna | (-) |
| #08 - MEDAL OF COURAGE | 1st place in FF ATTACKER | Akagi | (-) |
| #09 - MEDAL OF KNIGHT | 1st place in FF ATTACKER | Ura Rokko | (-) |
| #10 - MEDAL OF TOP RANKER | 1st place in TOYOTA CUP | Omote Rokko | (-) |
| #11 - INEXPERIENCED SHIELD | Defeat rival 116 | Ura Rokko | (-) |
| #12 - SHIELD OF HIERAX | Defeat rival 129 | Myougisan | (-) |
| #13 - SHIELD Of VOTUM | Defeat rival 139 | Usuitouge | (-) |
| #14 - SHIELD OF PERTINAX | 1st place in TURBO FESTA | Hakone | (Sunny, Saturday) |
| #15 - SHIELD OF DIVUS | 1st place in NISSAN CUP | Shiga Kusatsu | (-) |
| #16 - SHIELD OF NOBILISSIMUS | 1st place in HONDA CUP | Nikko | (-) |
| #17 - SHIELD OF BARONET | 1st place in UNDER LITTER CUP | Zao | (-) |
| #18 - SHIELD OF DUCHESS | 1st place in LIGHT WEIGHT CUP | Aso | (-) |
| #19 - SHIELD OF LEGENDARY | 1st place in 4WD ATTACKER | Hokkaido | (-) |
| #20 - SHIELD OF MASTER | 1st place in TURBO FESTA | Hiroshima | (Sunny, Sunday) |
| #21 - CUP OF JULIUS | Defeat rival 194 | Shiga Kusatsu | (-) |
